Here are a list of projects expected to TOP in 2019 & 2020. Parc Riviera, Sturdee Residences ,Gem Residences & Seaside Residences have been featured in our best rated new launch condo in the past, click link in the table below to find out more.
TOP IN 2020
DISTRICT | PROJECT NAME | LEASE | LOCATION | DEVELOPER | % SOLD | est. Market Price (psf) |
---|---|---|---|---|---|---|
CCR | ||||||
9 | Martin Modern | 99 | Martin Place | Guoco Land | 78% | $2,678 |
10 | 10 Evelyn | FH | Newton Road | Amara Holdings | 9% | $2,807 |
RCR | ||||||
3 | Queens Peak | 99 | Dundee Road | MCC | 97% | $1,780 |
3 | Artra | 99 | 10 Alexandra View | FEC & New World Development | 96% | $2,000 |
12 | Gem Residences | 99 | Lor 5 Toa Payoh | Evia & Gamuda | 100% | $1,700 |
14 | Rezi 35 | FH | Lorong 35 Geylang | KSH & Tee Land | 100% | $1,600 |
15 | Amber 45 | FH | 45 Amber Road | UOL | 84% | $2,200 |
OCR | ||||||
15 | Seaside Residences | 99 | Siglap Link | Fraser Property | 92% | $1,888 |
16 | Grandeur Park Residences | 99 | Bedok South Ave 3 | CEL | 97% | $1,543 |
17 | The Navian | FH | Jalan Eunos | Roxy Homes | 100% | $1,650 |
19 | Forest Woods | 99 | Lorong Lew Lian | CDL | 99% | $1,600 |
19 | Rivercove Residences (EC) | 99 | Anchorvale Lane | Hoi Hup | 100% | $1,100 |
19 | Hundred Palms Residences (EC) | 99 | Yio Chu Kang Road | Hoi Hup | 100% | $1,100 |
23 | Le Quest | 99 | Bukit Batok St 41 | Qingjian | 89% | $1,400 |
27 | Kandis Residence | 99 | 2 Kandis Link | Tuan Sing | 74% | $1,275 |
28 | Parc Botannia | 99 | Fernvale Road | Sing Holding | 99% | $1,338 |
TOP IN 2019
DISTRICT | PROJECT NAME | LEASE | LOCATION | DEVELOPER | % SOLD | est. Market Price (psf) |
---|---|---|---|---|---|---|
CCR | ||||||
10 | 38 Jervois | FH | Jervois Rd | Prominent Land | 37% | $2,350 |
10 | The Asana | FH | Queens Rd | Aurum Land | 100% | $2,600 |
10 | The Enclave Holland | FH | Holland Road | Three Sixty-nine Development | 38% | $2,600 |
RCR | ||||||
3 | Principal Garden | 99 | Prince Charles Crescent | UOL | 100% | $1,800 |
5 | The Clement Canopy | 99 | Clementi Ave 1 | Singland & UOL | 100% | $1,500 |
5 | 24 One Residences | FH | Pasir Panjang Rd | Tee Land | 100% | $1,750 |
5 | Parc Riviera | 99 | West Coast Vale | EL Development | 100% | $1,400 |
7 | CITY GATE | 99 | Beach Road | World Class Land & Fragrance Group | 100% | $2,000 |
8 | The Citron Residences | FH | Marine Rd | Goodland | 100% | $1,700 |
8 | Sturdee Residences | 99 | Beatty Rd | Sustained Land | 100% | $1,600 |
12 | Kallang Riverside | FH | Kampong Bugis | Singapore Johore Express | 93% | $2,500 |
13 | The Poiz Residences | 99 | Meyappa Chettiar Road | MCC Land | 100% | $1,800 |
14 | TRE RESIDENCES | 99 | Geylang East Avenue | MCC Land | 100% | $1,700 |
14 | Park Place Residences | 99 | Paya Lebar Road | Lendlease | 97% | $1,750 |
20 | Thomson Impressions | 99 | Lor Puntong | Nanshan Group | 100% | $1,600 |
OCR | ||||||
18 | The Alps Residences | 99 | Tampines St 86 | MCC Land | 98% | $1,250 |
19 | Botanique @ Bartley | 99 | Upper Paya Lebar Road | UOL | 100% | $1,600 |
19 | Stars of Kovan | 99 | Upper Serangoon Road | Cheung Kong | 100% | $1,600 |
19 | KINGSFORD WATERBAY | 99 | Upper Serangoon View | Kingsford Property | 100% | $1,350 |
22 | Lake Grande | 99 | Jurong Lake Link | MCL Land | 100% | $1,600 |
27 | North Park Residences | 99 | Yishun Central | Frasers Centrepoint | 100% | $1,550 |
27 | SYMPHONY SUITES | 99 | Yishun Close | EL Development | 100% | $1,200 |
Note: TOP - Temporary Occupation Permit (TOP) is a permit that allows homeowners to occupy the building temporarily when the key requirements are met as it may take some time to obtain the Certificate of Statutory Completion (CSC)
TOP date is estimated based on progress of building construction stage, the actual completion may be earlier or later than the estimated timeline.
If you wish to find out latest updates on developer balance unit, complete list of sub-sale units, pricing, project detailed information for any of the TOP soon projects, feel free to Contact Us.