Summary of Executive Condominium (EC) in Singapore – Year 2020&2021
It has been quite some time for a new Executive Condominium (EC) to launch in the market. Here is the list of EC for you to consider.
Location | Proj Name | Est. Launch | Est. Top | Cost per sq ft per plot ratio | Est. Breakeven Price | Est. Launch Price | Est. No. of Units | Developer |
---|---|---|---|---|---|---|---|---|
Fernvale Lane | TBA | 2022 | 2025 | $555 | $950~$1,050 | $1,085 | 480 | Frasers Property |
Yishun Ave 9 | TBA | 2022 | 2025 | $576 | $1,000~$1,050 | $1,100 | 600 | Sing Holdings |
Canberra Link | Provence Residence | 2021 | 2024 | $566 | $950 | $1,100 | 385 | MCC Land |
Tampines Ave 10 | Parc Central Residences | 2021 | 2024 | $578 | $1,000 | $1,100 | 680 | Hoi Hup and Sunway Developments |
Anchorvale Crescent | OLA EC | 2020 | 2023 | $576 | $900 | $1,135 | 550 | Evia Real Estate and Gamuda |
Canberra Link | Parc Canberra | 2020 | 2023 | $558 | $950 | $1,085 | 496 | Hoi Hup and Sunway Developments |
Sumang Walk | Piermont Grand | 2019 | 2023 | $583 | $1,000 | $1,080 | 820 | City Development (CDL) and TID Residential |
If you are new to EC, you can familiarize yourself with the basics such as EC Eligibility, CPF Grant, and whether you have to pay the Resale Levy. Or if you are already an EC owner, newlaunchguru.sg previously wrote an article about EC Hitting MOP (Minimum Occupation Period), What’s Next?
If you have made a wise decision to purchase your EC which is going to hit 5 year MOP, then congratulations that you most probably are sitting on 200k-300k paper gain right now.
At newlaunchguru.sg, you can find a more comprehensive review of Piermont Grand EC and OLA EC here.
Check out also New Launch Project to TOP in 2019/2020.